<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MichaelGLove.com</title>
	<atom:link href="http://michaelglove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelglove.com</link>
	<description>I define, develop and deliver great products with engineering knowledge!</description>
	<lastBuildDate>Thu, 20 Dec 2012 14:02:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Belfast pecha kucha?</title>
		<link>http://michaelglove.com/2012/05/belfast-pecha-kucha/</link>
		<comments>http://michaelglove.com/2012/05/belfast-pecha-kucha/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:47:18 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[Belfast pecha kucha]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=470</guid>
		<description><![CDATA[My technology and design course has finished with a group pecha kucha of our each different topics. It was a great afternoon and was a very fitting way to end the subject. It has now been a good 3 weeks from that afternoon, I am now currently back in Belfast [...]]]></description>
				<content:encoded><![CDATA[<p>My technology and design course has finished with a group pecha kucha of our each different topics. It was a great afternoon and was a very fitting way to end the subject. It has now been a good 3 weeks from that afternoon, I am now currently back in Belfast and I got thinking. Let&#8217;s see if there is a pecha kucha night I could go to in Belfast. Well after a quick google I am sad to report the last one i can find, was held over a year ago. </p>
<p>So I now have two thoughts, why? and could I put one on? The reason why is, Belfast doesn&#8217;t seem to have to same culture going on compared to Glasgow. Yes Glasgow has a vastly larger population and does have a culturally rich past in comparison. But in this Internet age does that really change things? Well it clearly does, but maybe this creative culture could be grown and developed, by holding such a night. But I will be frank, I am a product design engineer therefore I don&#8217;t have to arty opinion all the time, I would be considering doing this to make some money, we have to realistic. </p>
<p>But I really think this could be nice idea, something different for a night out in Belfast, rather than going out and getting s**t faced. Also with the new Mac building opening, I think Belfast&#8217;s arty/creative culture is growing slowly. This post has noted my idea for future reference and I mean future as I couldn&#8217;t do such a night without living here and that still could be some time away yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/05/belfast-pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The aesthetics of technology and design</title>
		<link>http://michaelglove.com/2012/05/the-aesthetics-of-technology-and-design/</link>
		<comments>http://michaelglove.com/2012/05/the-aesthetics-of-technology-and-design/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:53:43 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Lecture]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hugh pizey]]></category>
		<category><![CDATA[Technology and design]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=456</guid>
		<description><![CDATA[This week was the final technology and design lecture ever. It came from the one and only, Hugh Pizey. The man who has been our lecturer for our 4th year of Uni at the GSA.  He talked about the aesthetics of technology and design. He briefly discussed some possible influences on design such as [...]]]></description>
				<content:encoded><![CDATA[<p>This week was the final technology and design lecture ever. It came from the one and only, Hugh Pizey. The man who has been our lecturer for our 4th year of Uni at the GSA.  He talked about the aesthetics of technology and design. He briefly discussed some possible influences on design such as form, function, branding, fashion and decade. He then showed a scene of the film 2001 (the one were the large black  box appears to all the monkeys) From this, he then lead into talking about other boxes in technology and design, he showed many examples but one company I had never heard of was LaCie. So I decided to do a little research into this company and show you some examples.</p>
<p>LaCie is the  &#8221;premier manufacture of high quality digital storage&#8221;. The stuff they make is cracking, if you weren&#8217;t told what it was you wouldn&#8217;t know by the look of it. But the sort of products LaCie manufacture do you really need to know what its function is? Just as long as it&#8217;s doing it correctly.</p>
<p><img class="aligncenter size-full wp-image-464" title="5big_Office+_Front" src="http://michaelglove.com/uploads/2012/05/5big_Office+_Front.jpg" alt="" width="630" height="450" /></p>
<p style="text-align: center;">LaCie 4big Quadra - 4 to 12 TB Hard drive</p>
<p><img class="aligncenter size-full wp-image-462" title="lacie-hard-disk-neil-poulton" src="http://michaelglove.com/uploads/2012/05/lacie-hard-disk-neil-poulton.jpg" alt="" width="400" height="270" /></p>
<p style="text-align: center;">LaCie Network Space 2 - 1 TB to 2 TB Network  Hard drive</p>
<p><a href="http://michaelglove.com/uploads/2012/05/hd_brickdesktop_1.jpg"><img class="aligncenter size-full wp-image-461" title="hd_brickdesktop_1" src="http://michaelglove.com/uploads/2012/05/hd_brickdesktop_1.jpg" alt="" width="630" height="450" /></a></p>
<p style="text-align: center;">LaCie Brick Desktop Hard Drive &#8211; 1TB</p>
<p><a href="http://michaelglove.com/uploads/2012/05/Xtreme-key.jpg"><img class="aligncenter size-full wp-image-463" title="Xtreme-key" src="http://michaelglove.com/uploads/2012/05/Xtreme-key.jpg" alt="" width="630" height="450" /></a></p>
<p style="text-align: center;">LaCie XtremKey &#8211; 8GB to 64GB</p>
<p><a href="http://michaelglove.com/uploads/2012/05/BoBourgSpeaker_wButtons.jpg"><img class="aligncenter size-full wp-image-460" title="BoBourgSpeaker_wButtons" src="http://michaelglove.com/uploads/2012/05/BoBourgSpeaker_wButtons.jpg" alt="" width="630" height="450" /></a></p>
<p style="text-align: center;">LaCie Bobourg USB Speakers</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/05/the-aesthetics-of-technology-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good video on biomimicry (again)</title>
		<link>http://michaelglove.com/2012/05/good-video-on-biomimicry-again/</link>
		<comments>http://michaelglove.com/2012/05/good-video-on-biomimicry-again/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:28:52 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Topic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=448</guid>
		<description><![CDATA[Every time he says architecture think he saying products. Architecture design is very similar to product design&#8230; it is all design. Video similar to one I posted before, this one is more detailed.]]></description>
				<content:encoded><![CDATA[<p>Every time he says architecture think he saying products. Architecture design is very similar to product design&#8230; it is all design.<br />
Video similar to one I posted before, this one is more detailed.</p>
<p><iframe src="http://www.youtube.com/embed/ijIfdswvh5U?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/05/good-video-on-biomimicry-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How might biomimicry save the world?</title>
		<link>http://michaelglove.com/2012/05/how-might-biomimicry-save-the-world/</link>
		<comments>http://michaelglove.com/2012/05/how-might-biomimicry-save-the-world/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:16:44 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Topic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Janine Benyus]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=446</guid>
		<description><![CDATA[Hopefully without sounding like an eco warrior, we all know that we are on the tipping point in terms of how the future of the world in very uncertain. I&#8217;m talking about when we have used up over 1/2 of the world fossil fuel resources. Now this is a very gloomy topic and if you&#8217;re a pessimist you will [...]]]></description>
				<content:encoded><![CDATA[<p>Hopefully without sounding like an eco warrior, we all know that we are on the tipping point in terms of how the future of the world in very uncertain. I&#8217;m talking about when we have used up over 1/2 of the world fossil fuel resources. Now this is a very gloomy topic and if you&#8217;re a pessimist you will see very little hope, as we really need the oil to innovate are way out of this recourse crises. This is true, but if it does all go down the pan, which it probably will. Society has a whole will have to change, be more efficient with energy, products will have to perform to a higher standard like never seen before. It will push people to think in new ways to develop, to change, to evolve, into a new way of living. This is where I think biomimicry is here to help, nature has been here for 3.8 billion years. It technically has all the answers, it has works out to survive anything the world has thrown at it. How does it do it? Well that what we are trying to learn. In our short 3 million years we have only really learned the basics of nature, how to burn bash and bury things. We burn fuel to change and bash materials to manufacture products and then what do we do with the products, we bury them. But nature doesn&#8217;t burn or bash but does bury, so we one-third of the way there. Really biomimicry is a tool help save the world, we still need to come up with innovation. But will this be enough?</p>
<p>Check this video, by Janine Benyus, the sexy poster girl of  biomimicry!</p>
<p><iframe src="http://www.youtube.com/embed/k_GFq12w5WU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/05/how-might-biomimicry-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Innovations Inspired by Nature</title>
		<link>http://michaelglove.com/2012/05/business-innovations-inspired-by-nature/</link>
		<comments>http://michaelglove.com/2012/05/business-innovations-inspired-by-nature/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:42:56 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Topic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Jakki Mohr]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=441</guid>
		<description><![CDATA[Just watched this rather boring video on biomimicry by Jakki Mohr a Professor of Marketing at the University of Montana-Missoula. A lot of the stuff is pretty generic, but there is a bit I found interesting. Which is that big business like Nike and IDEO do biomimicry too (see image below has full list).  I&#8217;m going [...]]]></description>
				<content:encoded><![CDATA[<p>Just watched this rather boring video on biomimicry by Jakki Mohr a Professor of Marketing at the University of Montana-Missoula. A lot of the stuff is pretty generic, but there is a bit I found interesting. Which is that big business like Nike and IDEO do biomimicry too (see image below has full list).  I&#8217;m going to do some research on this and follow this post up,  stay tuned!</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/p5RC3JksDFU" frameborder="0" width="640" height="390"></iframe><a href="http://michaelglove.com/uploads/2012/05/test3.jpg"><img class="aligncenter  wp-image-442" title="business and biomimicry  " src="http://michaelglove.com/uploads/2012/05/test3.jpg" alt="" width="569" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/05/business-innovations-inspired-by-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry Gone Bad!</title>
		<link>http://michaelglove.com/2012/05/biomimicry-gone-bad/</link>
		<comments>http://michaelglove.com/2012/05/biomimicry-gone-bad/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:23:20 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Topic]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Giraffe birth canal]]></category>
		<category><![CDATA[Goliath bird-eating spider exoskeleton]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[Human stomach]]></category>
		<category><![CDATA[Hyena clitoris]]></category>
		<category><![CDATA[Kangaroo teat]]></category>
		<category><![CDATA[Narwhal tusk]]></category>
		<category><![CDATA[Quadrupeds]]></category>
		<category><![CDATA[Sea mammal blowhole]]></category>
		<category><![CDATA[Shark-fetus teeth]]></category>
		<category><![CDATA[Slug genitalia]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=428</guid>
		<description><![CDATA[Found a wired article that lists things in nature that we should never mimic, pretty funny.]]></description>
				<content:encoded><![CDATA[<p><a href="http://michaelglove.com/uploads/2012/05/st_best_f.jpg"><img class=" wp-image-429 alignleft" title="st_best_f" src="http://michaelglove.com/uploads/2012/05/st_best_f.jpg" alt="" width="443" height="580" /></a>Found a<a href="http://www.wired.com" target="_blank"> wired</a> article that lists things in nature that we should never mimic, pretty funny.</p>
<p><strong>1 Sea mammal blowhole.</strong> Any animal that spends appreciable time in the ocean should be able to extract oxygen from water via gills. Enlarging the lungs and moving a nostril to the back of the head is a poor work-around.</p>
<p><strong>2 Hyena clitoris.</strong> When engorged, this &#8220;pseudopenis,&#8221; which doubles as the birth canal, becomes so hard it can crush babies to death during exit.</p>
<p><strong>3 Kangaroo teat.</strong> In order to nurse, the just-born joey, a frail and squishy jellybean, must clamber up Mom&#8217;s torso and into her pouch for a nipple.</p>
<p><strong>4 Giraffe birth canal.</strong> Mama giraffes stand up while giving birth, so baby&#8217;s entry into the world is a 5-foot drop. Wheeee! <em>Crack.</em></p>
<p><strong>5 Goliath bird-eating spider exoskeleton.</strong> This giant spider can climb trees to hunt very mobile prey. Yet it has a shell so fragile it practically explodes when it falls? Well, at least it can produce silk to make a sail. Oh, wait — it can&#8217;t!</p>
<p><strong>6 Shark-fetus teeth.</strong> A few shark species have live births (instead of laying eggs). The Jaws juniors grow teeth in the womb. The first sibling or two to mature sometimes eat their siblings <em>in utero</em>. Mmm &#8230; siblings.</p>
<p><strong>7 Human stomach.</strong> People can digest a lot — except for cellulose, the primary component of plant matter. Why don&#8217;t we have commensal bacteria in our guts to do it? They&#8217;re busy helping termites.</p>
<p><strong>8 Slug genitalia.</strong> Some hermaphroditic species breed by wrapping their sex organs around each other. If one of said members gets stuck, the slug simply chews it off. What. The. Hell?</p>
<p><strong>9 Quadrupeds.</strong> Let&#8217;s say you&#8217;re a four-footed animal. Now let&#8217;s say you get a wound on your back, or an itch, or a bug wandering up there. Tough luck, kid. You probably can&#8217;t do much about it. Hope there&#8217;s a low branch around.</p>
<p><strong>10 Narwhal tusk.</strong> The unicorn-like protuberance on a male narwhal&#8217;s head is actually a tooth that erupts through the front of the jaw and keeps on growing, up to 9 feet. Narwhal: &#8220;Doc, I have a toothache.&#8221; Dentist: &#8220;Indeed.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/05/biomimicry-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Tape That&#8217;s Inspired by Beetles</title>
		<link>http://michaelglove.com/2012/04/sticky-tape-thats-inspired-by-beetles/</link>
		<comments>http://michaelglove.com/2012/04/sticky-tape-thats-inspired-by-beetles/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:02:42 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Topic]]></category>
		<category><![CDATA[BBC4]]></category>
		<category><![CDATA[Beetle]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[Mark Miodownik]]></category>
		<category><![CDATA[Professor Gorb]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[University of Kiel]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=421</guid>
		<description><![CDATA[Over at the University of Kiel a man called Professor Gorb working German technology firm Binder have development a sticky tape that was inspired by observing how beetles and other insects stick to surfaces. A beetle can easily carry up to 30 times its&#8217; own weight while walking upside down. It does [...]]]></description>
				<content:encoded><![CDATA[<p>Over at the University of Kiel a man called Professor Gorb working German technology firm Binder have development a sticky tape that was inspired by observing how beetles and other insects stick to surfaces. A beetle can easily carry up to 30 times its&#8217; own weight while walking upside down. It does this amazing feet (pun intended) the beetle has  thousands of tiny hairs called setae that cover their feet and legs. The sheer abundance of these hairs, coupled with flattened tips that can splay out to maximize contact on even rough surface areas. Below is a close up of the beetles tiny hair of the left and on the right is the developed silicon material.</p>
<p><a href="http://michaelglove.com/uploads/2012/05/test.jpg"><img class="aligncenter  wp-image-422" title="test" src="http://michaelglove.com/uploads/2012/05/test.jpg" alt="" width="738" height="338" /></a></p>
<p>I seen this in a BBC4 documentary called how it works below is video of Mark Miodownik testing the tape out.</p>
<p><object width="576" height="468" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="playlist=http://www.bbc.co.uk/iplayer/playlist/p00qqhx1&amp;config=http://www.bbc.co.uk/emp/iplayer/config.xml&amp;config_settings_showFooter=true&amp;uxHighlightColour=0x272727&amp;embedReferer=http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CGAQFjAA&amp;url=http://www.bbc.co.uk/programmes/p00qqhx1&amp;ei=0pmmT6yYMKiu0QXg1ay4Aw&amp;usg=AFQjCNEOkhIzQ4k9vqivo7rE8dZywzcmTw&amp;sig2=2UBithybY8g9Uwk6e6j0YQ&amp;domId=emp&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/pc/vpid/{id}&amp;config_settings_suppressRelatedLinks=true&amp;embedPageUrl=http://www.bbc.co.uk/programmes/p00qqhx1&amp;guidance=unset&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showShareButton=true" /><param name="src" value="http://www.bbc.co.uk/emp/iplayer/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="playlist=http://www.bbc.co.uk/iplayer/playlist/p00qqhx1&amp;config=http://www.bbc.co.uk/emp/iplayer/config.xml&amp;config_settings_showFooter=true&amp;uxHighlightColour=0x272727&amp;embedReferer=http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CGAQFjAA&amp;url=http://www.bbc.co.uk/programmes/p00qqhx1&amp;ei=0pmmT6yYMKiu0QXg1ay4Aw&amp;usg=AFQjCNEOkhIzQ4k9vqivo7rE8dZywzcmTw&amp;sig2=2UBithybY8g9Uwk6e6j0YQ&amp;domId=emp&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/pc/vpid/{id}&amp;config_settings_suppressRelatedLinks=true&amp;embedPageUrl=http://www.bbc.co.uk/programmes/p00qqhx1&amp;guidance=unset&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showShareButton=true" /><embed width="576" height="468" type="application/x-shockwave-flash" src="http://www.bbc.co.uk/emp/iplayer/player.swf" allowFullScreen="true" allowScriptAccess="always" FlashVars="playlist=http://www.bbc.co.uk/iplayer/playlist/p00qqhx1&amp;config=http://www.bbc.co.uk/emp/iplayer/config.xml&amp;config_settings_showFooter=true&amp;uxHighlightColour=0x272727&amp;embedReferer=http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CGAQFjAA&amp;url=http://www.bbc.co.uk/programmes/p00qqhx1&amp;ei=0pmmT6yYMKiu0QXg1ay4Aw&amp;usg=AFQjCNEOkhIzQ4k9vqivo7rE8dZywzcmTw&amp;sig2=2UBithybY8g9Uwk6e6j0YQ&amp;domId=emp&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/pc/vpid/{id}&amp;config_settings_suppressRelatedLinks=true&amp;embedPageUrl=http://www.bbc.co.uk/programmes/p00qqhx1&amp;guidance=unset&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showShareButton=true" allowfullscreen="true" allowscriptaccess="always" flashvars="playlist=http://www.bbc.co.uk/iplayer/playlist/p00qqhx1&amp;config=http://www.bbc.co.uk/emp/iplayer/config.xml&amp;config_settings_showFooter=true&amp;uxHighlightColour=0x272727&amp;embedReferer=http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CGAQFjAA&amp;url=http://www.bbc.co.uk/programmes/p00qqhx1&amp;ei=0pmmT6yYMKiu0QXg1ay4Aw&amp;usg=AFQjCNEOkhIzQ4k9vqivo7rE8dZywzcmTw&amp;sig2=2UBithybY8g9Uwk6e6j0YQ&amp;domId=emp&amp;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/pc/vpid/{id}&amp;config_settings_suppressRelatedLinks=true&amp;embedPageUrl=http://www.bbc.co.uk/programmes/p00qqhx1&amp;guidance=unset&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showShareButton=true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/04/sticky-tape-thats-inspired-by-beetles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise and fall of manufacturing in Scotland</title>
		<link>http://michaelglove.com/2012/03/rise-and-fall-of-manufacturing-in-scotland/</link>
		<comments>http://michaelglove.com/2012/03/rise-and-fall-of-manufacturing-in-scotland/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:19:26 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Lecture]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Ian Johnston]]></category>
		<category><![CDATA[Mary Portas]]></category>
		<category><![CDATA[Mary's bottom Line]]></category>
		<category><![CDATA[Rise and fall of manufacturing]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=348</guid>
		<description><![CDATA[This week technology &#38; design lecture, came from a man called Ian Johnston. He gave an interesting overview, yep you guessed it, on the rise and fall of manufacturing in Scotland. He covered Glasgow&#8217;s history from about 1800 &#8211; 2000 detailing how originally Glasgow made  heavy engineering products like boats and trains that then changed to lighter engineering [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://michaelglove.com/wp-content/uploads/2012/03/Marys+bottom+Line.jpg"><img class=" wp-image-351 alignleft" title="Mary's+bottom+Line" src="http://michaelglove.com/wp-content/uploads/2012/03/Marys+bottom+Line.jpg" alt="" width="388" height="257" /></a>This week technology &amp; design lecture, came from a man called Ian Johnston. He gave an interesting overview, yep you guessed it, on the rise and fall of manufacturing in Scotland. He covered Glasgow&#8217;s history from about 1800 &#8211; 2000 detailing how originally Glasgow made  heavy engineering products like boats and trains that then changed to lighter engineering products like cars, to finally very little to no products at all.</p>
<p>Aside from all the details he give, he brought up an interesting point that he thinks the manufacturing decline was majorly down to the relationship between the workers and management. He thinking this was a key tipping point for companies outsourcing to other counties. Yes cost of labour was an issue and it was cheaper in the east, but Scotland had all the factories and skilled workforce already in place. But this bad relationship, which give rise to many strikes, made manufacturing in Scotland unreliable. This give the other countries in the east time to learn, catchup and improve production methods. So this relationship between worker and management is vital, you can&#8217;t manufacture with no makers.</p>
<p>I find this point compelling, as in a resent channel 4 program <a href="http://www.channel4.com/programmes/marys-bottom-line   ">Mary&#8217;s bottom Line</a>. Where Mary Portas wants to energize the UK clothing industry by starting her own production line to manufacture a staple in any woman&#8217;s wardrobe &#8211; 100% British knickers. A playful program but with a serous point. You get to see the relationship between management and the workers and it is a very good one. They want to work and are happy to work. As a result a great product is produced, which gives people jobs and on the whole boosts the British economy.</p>
<p>The question is, is this relationship only existing now as we are in a period of austerity? Where people want to work, as they really need the money. If there was an abundant of jobs again would this lead to more strikes over pay? Is the gap between workers pay and managements pay too big?<br />
Michael x</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/03/rise-and-fall-of-manufacturing-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Digital Design Studio</title>
		<link>http://michaelglove.com/2012/03/gsa-digital-design-studio/</link>
		<comments>http://michaelglove.com/2012/03/gsa-digital-design-studio/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:48:20 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Lecture]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[David Hempstead]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Digital Design Studio]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael G Love]]></category>
		<category><![CDATA[Philippe Baudelocque]]></category>
		<category><![CDATA[Technology and design]]></category>

		<guid isPermaLink="false">http://michaelglove.com/?p=296</guid>
		<description><![CDATA[This weeks technology and design talk came from The Glasgow School of Art Digital Design Studio.  I had never heard of the studio, I didn&#8217;t even knew it existed. But for a relatively small studio they do, some pretty cool stuff. Offering  research activities revolving around 3D visualisation and a years masters education in animation. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://michaelglove.com/wp-content/uploads/2012/03/7014490227_3f9e3874e9_b.jpg"><img class=" wp-image-297 alignleft" title="7014490227_3f9e3874e9_b" src="http://michaelglove.com/wp-content/uploads/2012/03/7014490227_3f9e3874e9_b.jpg" alt="" width="362" height="242" /></a>This weeks technology and design talk came from The Glasgow School of Art <a title="link to the studio website" href="http://www.gsa.ac.uk/about-gsa/our-structure/digital-design-studio/" target="_blank">Digital Design Studio</a>.  I had never heard of the studio, I didn&#8217;t even knew it existed. But for a relatively small studio they do, some pretty cool stuff. Offering  research activities revolving around 3D visualisation and a years masters education in animation.</p>
<p>To kick of the afternoon off we got a taste of some of the work, the animation students had produced. Interesting that a fair few of them were ex Product Design Engineering students.  I am not going to show all the work shown, but if I had to be honest, some of it I didn&#8217;t really see the point in it. I understand that animation is very labour intensive. But if your going to do animation and try to use cartoon figures to convey emotion, personally I think your wasting your time. We were shown countless examples were I was impressed by the obvious amount of work put in, but could not  help but think this could have been done in half the time, still partly animated and look twice as better, with the use of human actors.</p>
<p>The video below explains my point, the studio refereed to this type of animation as special effects&#8230; enjoy.</p>
<p>Michael x</p>
<p>&nbsp;</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/14670677' width='400' height='300' frameborder='0'></iframe></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Video :  <a href="https://vimeo.com/user4599437">David Hempstead</a><br />
Image : <a href="http://baudelocque.com/" target="_blank">Philippe Baudelocque</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelglove.com/2012/03/gsa-digital-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is sustainability? What objects are sustainable?</title>
		<link>http://michaelglove.com/2012/03/what-is-sustainability-what-objects-are-sustainable/</link>
		<comments>http://michaelglove.com/2012/03/what-is-sustainability-what-objects-are-sustainable/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:23:01 +0000</pubDate>
		<dc:creator>MichaelGLove</dc:creator>
				<category><![CDATA[Technology & Design Lecture]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Printed Food]]></category>
		<category><![CDATA[3D Printed Lamp]]></category>
		<category><![CDATA[3D printed Skullplate]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ian Grout]]></category>
		<category><![CDATA[Jamie Reid]]></category>
